> For the complete documentation index, see [llms.txt](https://www.analytics-docs.laplacetec.com/guide/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://www.analytics-docs.laplacetec.com/guide/customdashboard/custom/about_values/cs_data.md).

# CS 데이터

| 측정값                    | 측정값 EN                                                      | 설명                                       |
| ---------------------- | ----------------------------------------------------------- | ---------------------------------------- |
| 총 메시지 수                | total\_message\_count                                       | 상담 내 주고받은 전체 메시지 수                       |
| 고객 메시지 수               | customer\_message\_count                                    | 고객이 보낸 메시지 수                             |
| 매니저 메시지 수              | agent\_message\_count                                       | 매니저가 보낸 메시지 수                            |
| 봇 메시지 수                | bot\_message\_count                                         | 봇이 자동 발송한 메시지 수                          |
| 첫 응답 소요시간(밀리세컨드)       | first\_response\_time\_ms                                   | 상담 시작 후 매니저가 첫 답변까지 걸린 시간 (밀리초)          |
| 첫 응답 소요시간(초)           | first\_response\_time\_sec                                  | 상담 시작 후 매니저가 첫 답변까지 걸린 시간 (초)            |
| 완료 소요시간(밀리세컨드)         | resolution\_time\_ms                                        | 상담 시작부터 종료까지 걸린 전체 시간 (밀리초)              |
| 완료 소요시간(초)             | resolution\_time\_sec                                       | 상담 시작부터 종료까지 걸린 전체 시간 (초)                |
| 첫 응답 시간(고객 발신 기준)(밀리초) | first\_response\_time\_on\_last\_unread\_user\_message\_ms  | 고객의 마지막 메시지 시점부터 매니저가 첫 답변까지 걸린 시간 (밀리초) |
| 첫 응 시간(고객 발신 기준)(초)    | first\_response\_time\_on\_last\_unread\_user\_message\_sec | 고객의 마지막 메시지 시점부터 매니저가 첫 답변까지 걸린 시간 (초)   |
| 평균 매니저 응답 소요시간(밀리초)    | avg\_manager\_response\_time\_ms                            | 메니저가 발송한 메세지들의 사이의 평균 시간 간격 (밀리초)        |
| 평균 매니저 응답 소요시간(초)      | avg\_manager\_response\_time\_sec                           | 메니저가 발송한 메세지들의 사이의 평균 시간 간격 (초)          |
| 첫 응답 소요시간(분)           | first\_response\_time\_min                                  | 상담 시작 후 매니저가 첫 답변까지 걸린 시간 (분)            |
| 완료 소요시간(분)             | resolution\_time\_min                                       | 상담 시작부터 종료까지 걸린 전체 시간 (분)                |
| 첫 응답 시간(고객 발신 기준)(분)   | first\_response\_time\_on\_last\_unread\_user\_message\_min | 고객의 마지막 메시지 시점부터 매니저가 첫 답변까지 걸린 시간 (분)   |
| 평균 매니저 응답 소요시간(분)      | avg\_manager\_response\_time\_min                           | 메니저가 발송한 메세지들의 사이의 평균 시간 간격 (분)          |
| CS 건수                  | cs\_count                                                   | 처리된 총 상담 건수                              |
