> For the complete documentation index, see [llms.txt](https://www.analytics-docs.laplacetec.com/guide/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://www.analytics-docs.laplacetec.com/guide/en/customdashboard/custom/about_values/cs_data.md).

# CS data

| Measure                                           | Field name                                                  | Description                                                                       |
| ------------------------------------------------- | ----------------------------------------------------------- | --------------------------------------------------------------------------------- |
| Total messages                                    | total\_message\_count                                       | Total number of messages exchanged in a conversation                              |
| Customer messages                                 | customer\_message\_count                                    | Number of messages sent by the customer                                           |
| Manager messages                                  | agent\_message\_count                                       | Number of messages sent by managers                                               |
| Bot messages                                      | bot\_message\_count                                         | Number of messages sent automatically by bots                                     |
| First response time (ms)                          | first\_response\_time\_ms                                   | Time from the start of a conversation to the manager's first reply (milliseconds) |
| First response time (sec)                         | first\_response\_time\_sec                                  | Time from the start of a conversation to the manager's first reply (seconds)      |
| Resolution time (ms)                              | resolution\_time\_ms                                        | Total time from the start to the end of a conversation (milliseconds)             |
| Resolution time (sec)                             | resolution\_time\_sec                                       | Total time from the start to the end of a conversation (seconds)                  |
| First response time (from customer message) (ms)  | first\_response\_time\_on\_last\_unread\_user\_message\_ms  | Time from the customer's last message to the manager's first reply (milliseconds) |
| First response time (from customer message) (sec) | first\_response\_time\_on\_last\_unread\_user\_message\_sec | Time from the customer's last message to the manager's first reply (seconds)      |
| Average manager response time (ms)                | avg\_manager\_response\_time\_ms                            | Average interval between messages sent by managers (milliseconds)                 |
| Average manager response time (sec)               | avg\_manager\_response\_time\_sec                           | Average interval between messages sent by managers (seconds)                      |
| First response time (min)                         | first\_response\_time\_min                                  | Time from the start of a conversation to the manager's first reply (minutes)      |
| Resolution time (min)                             | resolution\_time\_min                                       | Total time from the start to the end of a conversation (minutes)                  |
| First response time (from customer message) (min) | first\_response\_time\_on\_last\_unread\_user\_message\_min | Time from the customer's last message to the manager's first reply (minutes)      |
| Average manager response time (min)               | avg\_manager\_response\_time\_min                           | Average interval between messages sent by managers (minutes)                      |
| CS count                                          | cs\_count                                                   | Total number of conversations handled                                             |
