> For the complete documentation index, see [llms.txt](https://www.analytics-docs.laplacetec.com/guide/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://www.analytics-docs.laplacetec.com/guide/zh-cn/customdashboard/custom/about_values/cs_data.md).

# CS 数据

| 指标                  | 字段名                                                         | 说明                         |
| ------------------- | ----------------------------------------------------------- | -------------------------- |
| 总消息数                | total\_message\_count                                       | 咨询中往来的全部消息数                |
| 客户消息数               | customer\_message\_count                                    | 客户发送的消息数                   |
| 客服消息数               | agent\_message\_count                                       | 客服发送的消息数                   |
| 机器人消息数              | bot\_message\_count                                         | 机器人自动发送的消息数                |
| 首次响应用时（毫秒）          | first\_response\_time\_ms                                   | 咨询开始后客服首次回复所用的时间（毫秒）       |
| 首次响应用时（秒）           | first\_response\_time\_sec                                  | 咨询开始后客服首次回复所用的时间（秒）        |
| 完成用时（毫秒）            | resolution\_time\_ms                                        | 从咨询开始到结束所用的总时间（毫秒）         |
| 完成用时（秒）             | resolution\_time\_sec                                       | 从咨询开始到结束所用的总时间（秒）          |
| 首次响应时间（以客户发信为准）（毫秒） | first\_response\_time\_on\_last\_unread\_user\_message\_ms  | 从客户最后一条消息起到客服首次回复所用的时间（毫秒） |
| 首次响应时间（以客户发信为准）（秒）  | first\_response\_time\_on\_last\_unread\_user\_message\_sec | 从客户最后一条消息起到客服首次回复所用的时间（秒）  |
| 平均客服响应用时（毫秒）        | avg\_manager\_response\_time\_ms                            | 客服发送的各条消息之间的平均时间间隔（毫秒）     |
| 平均客服响应用时（秒）         | avg\_manager\_response\_time\_sec                           | 客服发送的各条消息之间的平均时间间隔（秒）      |
| 首次响应用时（分钟）          | first\_response\_time\_min                                  | 咨询开始后客服首次回复所用的时间（分钟）       |
| 完成用时（分钟）            | resolution\_time\_min                                       | 从咨询开始到结束所用的总时间（分钟）         |
| 首次响应时间（以客户发信为准）（分钟） | first\_response\_time\_on\_last\_unread\_user\_message\_min | 从客户最后一条消息起到客服首次回复所用的时间（分钟） |
| 平均客服响应用时（分钟）        | avg\_manager\_response\_time\_min                           | 客服发送的各条消息之间的平均时间间隔（分钟）     |
| CS 件数               | cs\_count                                                   | 已处理的咨询总件数                  |
